Back to MyRoster
Victoria
Nursing & Midwifery Wages
Enterprise Agreement
Nurses and Midwives (Victorian Public Sector) Single Interest Enterprise Agreement 2024-2028
Current
AnnualHourly
Roles & Wages
| Role | Pay Point | June 2024 | July 2024 | May 2025 | Nov 2025 | May 2026 | Nov 2026 | May 2027 | Nov 2027 |
|---|---|---|---|---|---|---|---|---|---|
Trainee Year 1 Trainee | Year 1 | $51,817 | $52,822 | $54,402 | $55,047 | $56,701 | $57,304 | $59,025 | $64,589 |
Enrolled Nurse Level 1 EN Level 1 | Year 1 | $61,376 | $62,566 | $64,443 | $65,208 | $67,163 | $67,876 | $69,914 | $76,508 |
| Year 2 | $62,634 | $63,851 | $65,764 | $66,545 | $68,541 | $69,269 | $71,349 | $78,078 | |
| Year 3 | $63,872 | $65,109 | $67,064 | $67,860 | $69,898 | $70,637 | $72,758 | $79,617 | |
| Year 4 | $65,140 | $66,404 | $68,396 | $69,212 | $71,287 | $72,041 | $74,204 | $81,203 | |
| Year 5 | $67,636 | $68,947 | $71,016 | $71,864 | $74,022 | $74,807 | $77,054 | $84,318 | |
| Year 6 | $69,732 | $71,084 | $73,216 | $74,090 | $76,310 | $77,121 | $79,435 | $86,928 | |
Enrolled Nurse Level 2 (Cert IV) EN Level 2 | Year 1 | $65,910 | $67,189 | $69,207 | $70,028 | $72,129 | $72,893 | $75,083 | $82,165 |
| Year 2 | $67,376 | $68,682 | $70,741 | $71,583 | $73,731 | $74,511 | $76,747 | $83,985 | |
| Year 3 | $68,864 | $70,200 | $72,306 | $73,164 | $75,359 | $76,159 | $78,442 | $85,842 | |
| Year 4 | $70,330 | $71,692 | $73,845 | $74,724 | $76,965 | $77,782 | $80,116 | $87,672 | |
| Year 5 | $71,796 | $73,190 | $75,384 | $76,284 | $78,572 | $79,404 | $81,786 | $89,497 | |
| Year 6 | $72,545 | $73,954 | $76,175 | $77,080 | $79,394 | $80,236 | $82,644 | $90,438 | |
Registered Nurse/Midwife Grade 2 RN/RM Grade 2 | Year 1 (Grad) | $69,555 | $79,352 | $81,734 | $81,734 | $84,188 | $84,188 | $86,715 | $86,715 |
| Year 2 | $73,476 | $81,364 | $83,803 | $84,058 | $86,580 | $86,819 | $89,424 | $91,593 | |
| Year 3 | $77,386 | $83,699 | $86,211 | $86,684 | $89,284 | $89,721 | $92,414 | $96,476 | |
| Year 4 | $81,588 | $86,263 | $88,852 | $89,554 | $92,243 | $92,888 | $95,675 | $101,712 | |
| Year 5 | $85,758 | $89,170 | $91,842 | $92,737 | $95,519 | $96,351 | $99,242 | $106,912 | |
| Year 6 | $89,820 | $92,092 | $94,853 | $95,924 | $98,800 | $99,793 | $102,788 | $111,972 | |
| Year 7 | $94,411 | $96,242 | $99,128 | $99,365 | $102,346 | $102,586 | $105,664 | $117,697 | |
| Year 8 | $98,238 | $100,147 | $103,152 | $104,380 | $107,510 | $108,649 | $111,909 | $122,460 | |
Registered Nurse/Midwife Grade 3 RN/RM Grade 3 Clinical Nurse/Midwife Specialist (single rate) | Single Rate | $102,232 | $104,213 | $107,338 | $108,618 | $111,878 | $113,064 | $116,454 | $127,436 |
Registered Nurse/Midwife Grade 4 RN/RM Grade 4 Nurse/Midwife Unit Manager (Levels 1-3) | Level 1 | $125,294 | $127,722 | $131,555 | $133,120 | $137,114 | $138,570 | $142,724 | $156,182 |
| Level 2 | $129,854 | $132,371 | $136,344 | $137,966 | $142,106 | $143,614 | $147,924 | $161,876 | |
| Level 3 | $134,425 | $137,036 | $141,149 | $142,828 | $147,113 | $148,673 | $153,135 | $167,575 | |
Registered Nurse/Midwife Grade 5 RN/RM Grade 5 Associate Director of Nursing/Midwifery (ADON/M Levels 1-2) | Level 1 | $125,830 | $128,268 | $132,116 | $133,687 | $137,696 | $139,157 | $143,333 | $156,848 |
| Level 2 | $122,902 | $125,289 | $129,048 | $130,582 | $134,498 | $135,923 | $140,000 | $153,202 |
Showing annual salary rates
Allowances
| Allowance | Unit | June 2024 | July 2024 | May 2025 | Nov 2025 | May 2026 | Nov 2026 | May 2027 | July 2027 | Nov 2027 |
|---|---|---|---|---|---|---|---|---|---|---|
Shift Allowance - PM | per shift | $33.50 | $34.10 | $35.10 | $35.50 | $36.60 | $37.00 | $38.10 | — | $41.70 |
Night Duty (Mon-Thu) | per shift | $92.60 | $94.40 | $109.40 | $110.70 | $114.00 | $115.20 | $118.70 | — | $129.90 |
Night Duty (Fri-Sat) | per shift | $92.60 | $94.40 | $121.50 | $122.90 | $126.60 | $127.90 | $131.70 | — | $144.10 |
Night Duty (Sunday) | per shift | $159.30 | $162.40 | $188.20 | $190.40 | $196.10 | $198.20 | $204.10 | — | $223.30 |
Night Duty (Casual) | per shift | $92.60 | $94.40 | $97.20 | $98.40 | $101.40 | $102.50 | $105.60 | — | $115.60 |
EN Change of Shift | per shift | $48.30 | $49.25 | $50.75 | $51.70 | $53.25 | $53.80 | $55.40 | — | $60.60 |
On-call (Mon-Fri) | per occasion | $79.50 | $81.00 | $83.40 | $84.40 | $86.90 | $87.80 | $90.40 | — | $98.90 |
On-call (Saturday) | per occasion | $119.30 | $121.60 | $125.20 | $126.70 | $130.50 | $131.90 | $135.90 | — | $148.70 |
On-call (Sun/Public Holiday) | per occasion | $139.20 | $141.90 | $146.20 | $147.90 | $152.30 | $153.90 | $158.50 | — | $173.40 |
On-call (Weekend Public Holiday) | per occasion | $208.80 | $212.90 | $219.30 | $221.90 | $228.60 | $231.00 | $237.90 | — | $260.30 |
Hyperbaric Allowance | per occasion | $87.60 | $89.30 | $92.00 | $93.10 | $95.90 | $96.90 | $99.80 | — | $109.20 |
Lead Apron Allowance | per occasion | $9.00 | $9.20 | $9.50 | $9.60 | $9.90 | $10.00 | $10.30 | — | $11.30 |
Change of Ward | per occasion | $37.20 | $37.90 | $39.00 | $39.50 | $40.70 | $41.10 | $42.30 | — | $46.30 |
Change of Roster (<14 days notice) | per occasion | $37.20 | $37.90 | $39.00 | $39.50 | $40.70 | $41.10 | $42.30 | — | $46.30 |
Change of Roster (<7 days notice) | per occasion | $74.40 | $75.80 | $78.10 | $79.00 | $81.40 | $82.30 | $84.80 | — | $92.80 |
Qualification - Hospital/Grad Cert | per week | $59.50 | $60.70 | $62.50 | $63.20 | $65.10 | $65.80 | $67.80 | $101.70 | $111.30 |
Qualification - Grad Diploma/Degree | per week | $96.70 | $98.60 | $101.60 | $102.80 | $105.90 | $107.00 | $110.20 | $165.30 | $180.90 |
Qualification - Masters | per week | $111.70 | $113.90 | $117.30 | $118.70 | $122.30 | $123.60 | $127.30 | $191.00 | $209.00 |
Qualification - PhD | per week | $148.80 | $151.70 | $156.30 | $158.20 | $162.90 | $164.60 | $169.50 | $254.30 | $278.30 |
Endorsed Midwife Payable from 1 June 2025 | per week | — | — | $101.60 | $102.80 | $105.90 | $107.00 | $110.20 | — | $120.60 |
RIPRN (Rural & Isolated Practice) | per week | $59.50 | $60.70 | $62.50 | $63.20 | $65.10 | $65.80 | $67.80 | — | $74.20 |
Uniform Allowance (Weekly) | per week | $10.16 | $10.35 | $10.66 | $10.79 | $11.11 | $11.23 | $11.57 | — | $12.66 |
Laundry Allowance (Weekly) | per week | $2.76 | $2.81 | $2.90 | $2.93 | $3.02 | $3.05 | $3.14 | — | $3.44 |
Meal Allowance A | per occasion | $15.18 | $15.48 | $15.94 | $16.13 | $16.61 | $16.79 | $17.29 | — | $18.93 |
Meal Allowance B | per occasion | $12.13 | $12.37 | $12.74 | $12.89 | $13.28 | $13.42 | $13.82 | — | $15.12 |
Sole Midwife Allowance | per shift | $59.80 | $61.00 | $62.80 | $63.50 | $65.40 | $66.10 | $68.10 | — | $74.50 |
Penalty Rates
Saturday50%
Weekend loading (150% total)
Sunday50%
Weekend loading (150% total)
Public Holiday (Standard)100%
Double time (200% total)
Public Holiday (Easter Sat/Sun, Anzac Day)150%
Double time and a half (250% total)
Notes
- •All salary rates are per annum (weekly x 52) for full-time equivalent positions.
- •RN/RM Grade 2 received a structural pay adjustment on 1 July 2024 (beyond the headline 1.94% indexation), so the 1 Jul 2024 step is larger than other classifications.
- •Night Duty (Mon-Thu) and Night Duty (Fri-Sat) shared the same rate until May 2025, then diverge from the 12 May 2025 increase onward (Fri-Sat is the higher rate).
- •Qualification allowances receive an additional uplift effective 1 July 2027 (shown as the 2027-07-01 step), separate from the general allowance indexation schedule.
- •Morning (AM) shifts do not attract a shift allowance under this agreement ($0).
- •The 2027-11-29 increase includes a significant 9.43% adjustment.
- •FFPPOOA = First Full Pay Period On Or After the specified date.
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.