Back to MyRoster
Northern Territory
Nursing & Midwifery Wages
Enterprise Agreement
Northern Territory Public Sector Nurses and Midwives' 2022-2026 Enterprise Agreement
Current
AnnualHourly
Roles & Wages
| Role | Pay Point | Aug 2022 | Aug 2023 | Aug 2024 | Aug 2025 |
|---|---|---|---|---|---|
Enrolled Nurse in Training (75%) EN Training | Training | $48,981 | $50,450 | $51,964 | $53,523 |
Nurse 1 - Enrolled Nurse Nurse 1 | 1.1 | $65,304 | $67,263 | $69,281 | $71,359 |
| 1.2 | $67,325 | $69,345 | $71,425 | $73,568 | |
| 1.3 | $69,417 | $71,500 | $73,645 | $75,854 | |
| 1.4 | $71,567 | $73,714 | $75,925 | $78,203 | |
| 1.5 | $73,820 | $76,035 | $78,316 | $80,665 | |
| 1.6 | $74,565 | $76,802 | $79,106 | $81,479 | |
Nurse 1 Advanced Practice Nurse 1 AP | Year 1 | $75,706 | $77,977 | $80,316 | $82,725 |
| Year 2 | $76,470 | $78,764 | $81,127 | $83,561 | |
RN in Training (75%) RN Training | Training | $55,367 | $57,028 | $58,739 | $60,501 |
RUSON/RUSOM Year 2 Student Registered Undergraduate Student of Nursing/Midwifery (2nd year student, fixed period) | Year 2 | $55,082 | $56,735 | $58,437 | $60,190 |
RUSON/RUSOM Year 3 Student Registered Undergraduate Student of Nursing/Midwifery (3rd year student, fixed period) | Year 3 | $57,981 | $59,720 | $61,512 | $63,357 |
Nurse 2 - Registered Nurse/Midwife Nurse 2 | 2.1 | $73,820 | $76,035 | $78,316 | $80,665 |
| 2.2 | $77,794 | $80,128 | $82,532 | $85,008 | |
| 2.3 | $81,768 | $84,221 | $86,748 | $89,350 | |
| 2.4 | $85,743 | $88,315 | $90,964 | $93,693 | |
| 2.5 | $90,374 | $93,085 | $95,878 | $98,754 | |
| 2.6 | $93,851 | $96,667 | $99,567 | $102,554 | |
| 2.7 | $97,666 | $100,596 | $103,614 | $106,722 | |
| 2.8 | $98,652 | $101,612 | $104,660 | $107,800 | |
Nurse 3 Nurse 3 | 3.1 | $101,740 | $104,792 | $107,936 | $111,174 |
| 3.2 | $105,813 | $108,987 | $112,257 | $115,625 | |
| 3.3 | $108,704 | $111,965 | $115,324 | $118,784 | |
| 3.4 | $109,802 | $113,096 | $116,489 | $119,984 | |
Nurse 4 Nurse 4 | 4.1 | $113,219 | $116,616 | $120,114 | $123,717 |
| 4.2 | $117,182 | $120,697 | $124,318 | $128,048 | |
| 4.3 | $121,636 | $125,285 | $129,044 | $132,915 | |
| 4.4 | $126,550 | $130,347 | $134,257 | — | |
Nurse 5 Nurse 5 | 5.1 | $124,675 | $128,415 | $132,267 | $136,235 |
| 5.2 | $129,911 | $133,808 | $137,822 | $141,957 | |
| 5.3 | $135,160 | $139,215 | $143,391 | — | |
Nurse 6 - Nurse Practitioner Nurse 6 | 6.1 | $137,056 | $141,168 | $145,403 | $149,765 |
| 6.2 | $142,540 | $146,816 | $151,220 | $155,757 | |
| 6.3 | $148,298 | $152,747 | $157,329 | — | |
Nurse 7 Nurse 7 | 7.1 | $153,969 | $158,588 | $163,346 | $168,246 |
| 7.2 | $159,490 | $164,275 | $169,203 | $174,279 | |
| 7.3 | $165,934 | $170,912 | $176,039 | — | |
Nurse 8 Nurse 8 | 8.1 | $165,853 | $170,829 | $175,954 | $181,233 |
| 8.2 | $171,411 | $176,553 | $181,850 | $187,306 | |
| 8.3 | $178,335 | $183,685 | $189,196 | — |
Showing annual salary rates
Allowances
| Allowance | Unit | Jan 2022 | Aug 2022 | Jan 2023 | July 2023 | Aug 2023 | July 2024 | Aug 2024 | July 2025 | Aug 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Attraction Payment (Standard) Paid on commencement | one-off | — | $1,000.00 | — | — | — | — | — | — | — |
Attraction Payment (Remote Cat 2) Central Australia, Barkly | one-off | — | $1,500.00 | — | — | — | — | — | — | — |
Attraction Payment (Remote Cat 3) Gove, Remote | one-off | — | $2,000.00 | — | — | — | — | — | — | — |
Retention (Year 1) - Standard / Remote Cat 1 12 months service (Standard, or Darwin/Palmerston/Katherine) | one-off | — | $1,500.00 | — | — | — | — | — | — | — |
Retention (Year 1) - Remote Cat 2 12 months service (Central Australia, Barkly) | one-off | — | $2,000.00 | — | — | — | — | — | — | — |
Retention (Year 1) - Remote Cat 3 12 months service (Gove, Remote) | one-off | — | $3,000.00 | — | — | — | — | — | — | — |
Retention (Year 2) - Standard / Remote Cat 1 24 months service (Standard, or Darwin/Palmerston/Katherine) | one-off | — | $1,500.00 | — | — | — | — | — | — | — |
Retention (Year 2) - Remote Cat 2 24 months service (Central Australia, Barkly) | one-off | — | $2,000.00 | — | — | — | — | — | — | — |
Retention (Year 2) - Remote Cat 3 24 months service (Gove, Remote) | one-off | — | $3,500.00 | — | — | — | — | — | — | — |
Meal Allowance Overtime crossing meal period | per occasion | — | $23.00 | — | — | $24.60 | — | — | — | — |
Uniform Allowance If uniform not provided | per annum | — | $542.00 | — | — | $559.00 | — | $575.00 | — | $592.00 |
On Call (Hourly) Standard on-call (Table 4) | per hour | — | $4.33 | $4.63 | — | — | — | — | — | — |
On Call (Night Rate) On-call between shifts (day or night) | per night | — | $69.20 | $73.98 | — | — | — | — | — | — |
On Call (24hr / Day + Night) Full 24-hour period | per 24hrs | — | $103.70 | $110.86 | — | — | — | — | — | — |
On Call - Katherine/Gove Theatre (Mon-Fri) Special theatre on-call rate, Monday to Friday | per hour | — | $5.12 | $5.48 | — | — | — | — | — | — |
On Call - Katherine/Gove Theatre (Weekend/PH) Special theatre on-call rate, weekends and public holidays | per hour | — | $6.31 | $6.75 | — | — | — | — | — | — |
Post Graduate - EN Course ≥6 months (Nurse 1) 4% of N1.5 | per annum | $2,982.00 | — | — | $3,072.00 | — | $3,164.00 | — | $3,259.00 | — |
Post Graduate - Grad Cert (Nurse 2-8) 4% of Nurse 2 max | per annum | $3,946.00 | — | — | $4,065.00 | — | $4,186.00 | — | $4,312.00 | — |
Post Graduate - Grad Dip (Nurse 2-8) 4.5% of Nurse 2 max | per annum | $4,439.00 | — | — | $4,573.00 | — | $4,710.00 | — | $4,851.00 | — |
Post Graduate - Masters/Doctorate (Nurse 2-8) 5.5% of Nurse 2 max | per annum | $5,426.00 | — | — | $5,589.00 | — | $5,757.00 | — | $5,929.00 | — |
Professional Development (1-2 years service) | per annum | $713.00 | — | — | $735.00 | — | $756.00 | — | $779.00 | — |
Professional Development (>2 years service) | per annum | $2,136.00 | — | — | $2,200.00 | — | $2,265.00 | — | $2,334.00 | — |
Exemplary Practice Allowance (EP 1) 6% of 4th salary point of classification (Nurse 1, Nurse 2, Nurse 4 Remote). Valid 3 years. Nurse 1 amounts shown; Nurse 2 / Nurse 4 Remote: 5145/5299/5458/5622. | per annum | — | $4,294.00 | — | — | $4,423.00 | — | $4,556.00 | — | $4,692.00 |
Exemplary Practice Allowance (EP 2) 13% of 4th salary point of Nurse 2 (Nurse 2, Nurse 4 Remote). Valid 3 years. | per annum | — | $11,147.00 | — | — | $11,481.00 | — | $11,825.00 | — | $12,181.00 |
Shift Responsibility Allowance Nurse 2 managing a shift >5 hours with no senior nurse (N3-N6) rostered. Paid at Nurse 3.1 salary rate plus applicable shift penalties. | per shift | — | Nurse 3.1 rate + penalties | — | — | — | — | — | — | — |
Higher Duties Allowance Difference between own salary and salary at higher classification when directed to perform higher duties. Min 1 shift (Nurse 3 and below) or 1 week (Nurse 4 and above). Excludes RUSON/RUSOM. | per period | — | Difference to higher class salary | — | — | — | — | — | — | — |
Remote Locality Electricity Subsidy (Single) Single occupant. Annual figures by remote category (Cat 1 / Cat 2 / Cat 3). | per annum | — | Cat 1 $738 / Cat 2 $1,475 / Cat 3 $2,215 | — | — | — | — | — | — | — |
Remote Locality Electricity Subsidy (Dependents/Shiftworker) Employee with dependents or shiftworker. Annual figures by remote category (Cat 1 / Cat 2 / Cat 3). | per annum | — | Cat 1 $923 / Cat 2 $1,847 / Cat 3 $2,769 | — | — | — | — | — | — | — |
Penalty Rates
Afternoon Shift17%
Mon-Fri, start >= 12:00, cease > 18:00
Night Shift25%
Start 18:00-01:00
Saturday50%
Midnight Friday - Midnight Saturday
Sunday100%
Midnight Saturday - Midnight Sunday
Public Holiday150%
Additional loading
Notes
- •All salary rates are per annum for full-time equivalent positions.
- •Fortnightly rate = annual_salary x 12 / 313
- •Shift penalties apply up to Nurse 5 (Nurse 6+ excluded unless facilitative).
- •Midwifery Group Practice attracts 31.7% annualised salary loading.
- •Remote locality allowances vary by category (1=Darwin, Palmerston, Katherine; 2=Central Australia, Barkly; 3=Gove, Remote).
- •CPI-indexed allowances (on-call, meal, electricity subsidy) adjust annually on 1 January using the Darwin Consumer Price Index (September quarter).
Calculate Your Pay
Download MyRoster to automatically calculate your wages with all penalties and allowances included.